9C High School Girls Standings
2/5/2018
District 9-C Girls Basketball Standings | Feb. 1 to 3 | TAYLOR POINTS | This Week's Results | Next Week's Games | |||||||||
Team | Record | Conference | Percent | Taylor Points | |||||||||
1 | Box Elder Bears | 16-0 | 12-0 | 1.000 | +113 | +13 | Tuesday January 30th Havre JV 43 North Star 34 | Tuesday February 6th North Star at Big Sandy 5:00PM Chinook at Turner 5:30PM | |||||
2 | Fort Benton Longhorns | 13-2 | 9-2 | 0.818 | +77 | -3 | Thursday February 1st Box Elder 66 Big Sandy 22 Harlem 60 Chinook 27 | ||||||
3 | Chester-Joplin- Inverness Hi-Line Hawks | 11-5 | 7-5 | 0.583 | +13 | -8 | Friday February 2nd Turner 73 Hays-Lodgepole 32 Box Elder 61 Fort Benton 58 North Star 42 C-J-I Hi-Line 34 | Thursday February 8th Box Elder at Turner 5:00PM C-J-I Hi-Line at Fort Benton 6:00PM | |||||
4 | Turner Tornadoes | 9-6 | 6-5 | 0.545 | +3 | +10 | |||||||
5 | North Star Knights | 7-9 | 5-7 | 0.417 | -4 | +8 | Friday February 9th Big Sandy at Turner 6:00PM Chinook v North Star in Gildford 6:00PM Roy-Winifred v Hays-Lodgepole in Hays 6:00PM | ||||||
6 | Hays-Lodgepole Thunderbirds | 3-12 | 3-9 | 0.250 | -73 | -10 | Saturday February 3rd Fort Benton v Hays-Lodgepole PPD C-J-I Hi-Line 50 Cut Bank 49 Chinook at Turner PPD North Star at Big Sandy PPD | ||||||
7 | Chinook Sugarbeeters | 5-10 | 3-8 | 0.273 | -39 | 0 | Saturday February 10th C-J-I Hi-Line at Big Sandy 6:00PM Fort Benton at Chinook 6:00PM Hays-Lodgepole at Box Elder 6:00PM | ||||||
8 | Big Sandy Pioneers | 1-14 | 1-10 | 0.091 | -90 | -10 |
******If you find any errors, please notify Brian Campbell of North Star immediately.