9C High School Girls Standings
12/17/2017
District 9-C Girls Basketball Standings | Dec. 15-16 | TAYLOR POINTS | This Week's Results | Next Week's Games | |||||||||
Team | Record | Conference | Percent | Taylor Points | |||||||||
1 | Box Elder Bears | 4-0 | 2-0 | 1.000 | +20 | +20 | Friday December 15th Turner 37 North Star 36 Fort Benton 63 Big Sandy 7 Hays-Lodgepole 37 Chinook 32 Box Elder 86 C-J-I Hi-Line 36 | Monday December 18th C-J-I Hi-Line at Turner 4:30PM | |||||
1 | Fort Benton Longhorns | 4-0 | 2-0 | 1.000 | +20 | +20 | Tuesday December 19th Dodson at Turner 5:00PM Box Elder at Chinook 6:00PM | ||||||
3 | Chinook Sugarbeeters | 3-1 | 1-1 | 0.500 | +5 | +5 | Saturday December 16th C-J-I Hi-Line 64 Hays-Lodgepole 31 Box Elder 84 North Star 32 Fort Benton 57 Turner 39 Chinook 50 Big Sandy 31 | Wednesday December 20th Chinook v C-J-I Hi-Line in Chester 6:00PM | |||||
4 | Chester-Joplin- Inverness Hi-Line Hawks | 3-1 | 1-1 | 0.500 | 0 | 0 | Thursday December 21st Box Elder v Geraldine-Highwood in Geraldine 6:00PM Fort Benton at Conrad 5:00PM Denton-Geyser-Stanford at Big Sandy 6:00PM Hays-Lodgepole v North Star in Gildford 6:00PM | ||||||
5 | Hays-Lodgepole Thunderbirds | 1-3 | 1-1 | 0.500 | -5 | -5 | |||||||
6 | Turner Tornadoes | 2-2 | 1-1 | 0.500 | -9 | -9 | |||||||
7 | North Star Knights | 2-2 | 0-2 | 0.000 | -11 | -11 | Friday December 22nd Big Sandy v Hays-Lodgepole in Hays 6:00PM North Star at Fort Benton 6:00PM | ||||||
8 | Big Sandy Pioneers | 0-4 | 0-2 | 0.000 | -20 | -20 |
******If you find any errors, please notify Brian Campbell of North Star immediately.