9C High School Girls Standings
1/15/2018
District 9-C Girls Basketball Standings | Jan. 11 to 15 | TAYLOR POINTS | This Week's Results | Next Week's Games | |||||||||
Team | Record | Conference | Percent | Taylor Points | |||||||||
1 | Box Elder Bears | 10-0 | 7-0 | 1.000 | +70 | +20 | Tuesday January 9th Havre JV 58 North Star 45 | Monday January 15th Big Sandy v Hays-Lodgepole in Hays | |||||
2 | Fort Benton Longhorns | 9-1 | 6-1 | 0.857 | +50 | +20 | Thursday January 11th Box Elder 82 Turner 44 Fort Benton 59 C-J-I Hi-Line 38 | Thursday January 18th Hays-Lodgepole at Chinook 6:00PM | |||||
3 | Turner Tornadoes | 7-3 | 5-2 | 0.714 | +20 | 0 | |||||||
4 | Chester-Joplin- Inverness Hi-Line Hawks | 7-3 | 4-3 | 0.571 | +7 | 0 | Friday January 12th Turner 62 Big Sandy 20 Roy-Winifred 59 Hays-Lodgepole 38 Chinook 40 North Star 38 | Friday January 19th Box Elder v C-J-I Hi-Line in Chester 6:00PM Fort Benton at Big Sandy 6:00PM North Star at Turner 6:00PM | |||||
5 | Chinook Sugarbeeters | 4-6 | 2-5 | 0.286 | -31 | -8 | |||||||
6 | North Star Knights | 4-6 | 2-5 | 0.286 | -12 | -2 | Saturday Janaury 13th C-J-I Hi-Line 63 Big Sandy 30 Box Elder 74 Hays-Lodgepole 34 Fort Benton 60 Chinook 27 | Saturday Janaury 20th C-J-I Hi-Line v Hays-Lodgepole in Hays 2:30PM North Star at Box Elder 3:00PM Turner at Fort Benton 4:30PM Chinook at Big Sandy 6:00PM | |||||
7 | Hays-Lodgepole Thunderbirds | 1-8 | 1-5 | 0.167 | -44 | -10 | |||||||
8 | Big Sandy Pioneers | 0-9 | 0-6 | 0.000 | -60 | -20 |
******If you find any errors, please notify Brian Campbell of North Star immediately.