9C High School Boys Standings
12/17/2017
District 9-C Boys Basketball Standings | Dec. 15-16 | TAYLOR POINTS | This Week's Results | Next Week's Games | |||||||||
Team | Record | Conference | Percent | Taylor Points | |||||||||
1 | Chinook Sugarbeeters | 3-1 | 2-0 | 1.000 | +20 | +20 | Friday December 15th North Star 65 Turner 42 Fort Benton 71 Big Sandy 35 Chinook 88 Hays-Lodgepole 56 Box Elder 66 C-J-I Hi-Line 43 | Monday December 18th C-J-I Hi-Line at Turner 6:00PM | |||||
2 | Fort Benton Longhorns | 3-1 | 2-0 | 1.000 | +19 | +19 | Tuesday December 19th Dodson at Turner 6:30PM Box Elder at Chinook 7:30PM | ||||||
3 | North Star Knights | 4-0 | 2-0 | 1.000 | +16 | +16 | Saturday December 16th Hays-Lodgepole 52 C-J-I Hi-Line 43 North Star 60 Box Elder 54 OT Fort Benton 63 Turner 54 Chinook 68 Big Sandy 23 | Wednesday December 20th Chinook v C-J-I Hi-Line in Chester 7:30PM | |||||
4 | Box Elder Bears | 1-3 | 1-1 | 0.500 | +4 | +4 | Thursday December 21st Box Elder v Geraldine-Highwood in Geraldine 7:30PM Fort Benton at Conrad 6:30PM Denton-Geyser-Stanford at Big Sandy 7:30PM Hays-Lodgepole v North Star in Gildford 7:30PM | ||||||
5 | Hays-Lodgepole Thunderbirds | 2-2 | 1-1 | 0.500 | -1 | -1 | |||||||
6 | Chester-Joplin- Inverness Hi-Line Hawks | 0-4 | 0-2 | 0.000 | -19 | -19 | |||||||
6 | Turner Tornadoes | 1-3 | 0-2 | 0.000 | -19 | -19 | Friday December 22nd Big Sandy v Hays-Lodgepole in Hays 7:30PM North Star at Fort Benton 7:30PM | ||||||
8 | Big Sandy Pioneers | 1-3 | 0-2 | 0.000 | -20 | -20 |
******If you find any errors, please notify Brian Campbell of North Star immediately.