9C High School Boys Standings
2/5/2018
District 9-C Boys Basketball Standings | Feb. 1 to 3 | TAYLOR POINTS | This Week's Results | Next Week's Games | |||||||||
Team | Record | Conference | Percent | Taylor Points | |||||||||
1 | Chinook Sugarbeeters | 14-1 | 11-0 | 1.000 | +108 | 0 | Thursday February 1st Box Elder 61 Big Sandy 52 Chinook 94 Harlem 80 | Tuesday February 6th North Star at Big Sandy 6:30PM Chinook at Turner 7:00PM | |||||
2 | North Star Knights | 14-2 | 10-2 | 0.833 | +47 | +9 | |||||||
3 | Hays-Lodgepole Thunderbirds | 9-6 | 8-4 | 0.667 | +36 | -5 | Friday February 2nd Turner 75 Hays-Lodgepole 70 Fort Benton 64 Box Elder 50 North Star 52 C-J-I Hi-Line 43 | Thursday February 8th Box Elder at Turner 6:30PM C-J-I Hi-Line at Fort Benton 7:30PM | |||||
4 | Fort Benton Longhorns | 8-7 | 7-4 | 0.636 | +56 | +10 | |||||||
5 | Turner Tornadoes | 6-9 | 4-7 | 0.364 | -21 | +5 | Friday February 9th Big Sandy at Turner 7:30PM Chinook v North Star in Gildford 7:30PM Roy-Winifred v Hays-Lodgepole in Hays 7:30PM | ||||||
6 | Box Elder Bears | 5-11 | 3-9 | 0.250 | -64 | -1 | Saturday February 3rd Fort Benton v Hays-Lodgepole PPD Cut Bank 64 C-J-I Hi-Line 48 Chinook at Turner PPD North Star at Big Sandy PPD | ||||||
7 | Chester-Joplin- Inverness Hi-Line Hawks | 2-14 | 2-10 | 0.167 | -74 | -9 | Saturday February 10th C-J-I Hi-Line at Big Sandy 7:30PM Fort Benton at Chinook 7:30PM Hays-Lodgepole at Box Elder 7:30PM | ||||||
8 | Big Sandy Pioneers | 2-13 | 1-10 | 0.091 | -88 | -9 |
******If you find any errors, please notify Brian Campbell of North Star immediately.