9C High School Boys Standings
1/15/2018
District 9-C Boys Basketball Standings | Jan. 11 to 15 | TAYLOR POINTS | This Week's Results | Next Week's Games | |||||||||
Team | Record | Conference | Percent | Taylor Points | |||||||||
1 | Chinook Sugarbeeters | 9-1 | 7-0 | 1.000 | +68 | +18 | Thursday January 11th Box Elder 69 Turner 68 Fort Benton 52 C-J-I Hi-Line 44 | Monday January 15th Big Sandy v Hays-Lodgepole in Hays (reschedule) | |||||
2 | Hays-Lodgepole Thunderbirds | 6-3 | 5-1 | 0.833 | +25 | +10 | |||||||
3 | North Star Knights | 8-2 | 5-2 | 0.714 | +17 | -10 | Friday January 12th Turner 74 Big Sandy 65 Roy-Winifred 64 Hays-Lodgepole 61 Chinook 64 North Star 44 | Thursday January 18th Hays-Lodgepole at Chinook 7:30PM | |||||
4 | Fort Benton Longhorns | 5-5 | 4-3 | 0.571 | +27 | 0 | |||||||
5 | Box Elder Bears | 3-7 | 2-5 | 0.286 | -33 | -9 | Saturday Janaury 13th C-J-I Hi-Line 70 Big Sandy 62 Hays-Lodgepole 77 Box Elder 56 Chinook 66 Fort Benton 58 | Friday January 19th Box Elder v C-J-I Hi-Line in Chester 7:30PM Fort Benton at Big Sandy 7:30PM North Star at Turner 7:30PM | |||||
6 | Turner Tornadoes | 3-7 | 2-5 | 0.286 | -19 | +8 | |||||||
7 | Big Sandy Pioneers | 2-7 | 1-5 | 0.167 | -39 | -17 | Saturday Janaury 20th C-J-I Hi-Line v Hays-Lodgepole in Hays 4:00PM North Star at Box Elder 4:30PM Turner at Fort Benton 6:00PM Chinook at Big Sandy 7:30PM | ||||||
8 | Chester-Joplin- Inverness Hi-Line Hawks | 1-9 | 1-6 | 0.142 | -46 | 0 |
******If you find any errors, please notify Brian Campbell of North Star immediately.